Real estate in the 91935 zip code
-
$999,0004 beds, 4 baths3,006 sqft lot 2.36 acMLS 180020924
-
$649,9953 beds, 3 baths2,110 sqft lot 10.28 acMLS 180020614
-
$1,699,0006 beds, 6 baths6,303 sqft lot 2.56 acMLS 180020487
-
$499,0002 beds, 3 baths1,540 sqft lot 2.49 acMLS 180020140
-
$829,0004 beds, 4 baths3,366 sqft lot 2.79 acMLS 180019853
-
$649,0003 beds, 2 baths1,836 sqft lot 4.95 acMLS 180019255
-
$849,9003 beds, 3 baths2,538 sqft lot 8.43 acMLS 180019125
-
$620,000Price Drop4 beds, 2 baths1,800 sqft lot 1.50 acMLS 180018741
-
$615,0004 beds, 3 baths3,379 sqftMLS 180017885
-
$589,0003 beds, 2 baths2,130 sqft lot 15.84 acMLS 180019244
-
$735,0003 beds, 3 baths2,601 sqft lot 43,560 sqftMLS 180017289
-
$997,9004 beds, 4 baths3,866 sqft lot 2.51 acMLS 180017230
-
$839,000Price Drop4 beds, 3 baths2,519 sqftMLS 180016925
-
$825,000Price Drop4 beds, 3 baths2,352 sqft lot 2.01 acMLS 180015472
-
$739,0003 beds, 2 baths2,216 sqft lot 1.08 acMLS 180013666
-
$1,088,0004 beds, 3 baths4,797 sqft lot 3.28 acMLS 180013391
-
$1,799,9954 beds, 6 baths7,250 sqft lot 43,560 sqftMLS 180011876
-
$665,0004 beds, 3 baths2,361 sqft lot 20.00 acMLS 180011660
-
$1,666,0004 beds, 3 baths4,258 sqftMLS 180011631
-
$949,0004 beds, 4 baths4,530 sqftMLS 180011232
-
$429,0001 bed, 1 bath660 sqft lot 4.47 acMLS 180010647
-
$665,0004 beds, 2 baths2,384 sqftMLS 180010426
-
$499,0003 beds, 2 baths1,609 sqft lot 20,473 sqftMLS 180009675
-
$1,099,0004 beds, 4 baths3,747 sqft lot 13,068 sqftMLS 180009186
-
$1,075,0003 beds, 3 baths3,137 sqft lot 5.18 acMLS 180008839
-
$1,849,9005 beds, 7 baths7,213 sqft lot 2.67 acMLS 180008011
-
$339,0002 beds, 2 baths1,560 sqft lot 9.88 acMLS 180007599
-
$620,0004 beds, 4 baths2,320 sqft lot 2.71 acMLS 180006203
-
$1,500,0005 beds, 5 baths5,040 sqft lot 3.04 acMLS 180007802
-
$599,5003 beds, 2 baths1,440 sqftMLS 180004426

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2018 Sandicor®, Inc.
Properties on this website was last updated as recently as 4/23/18 9:15 PM PDT.
This IDX Solution is (c) Diverse Solutions 2018.